| Currency | H | L | C | S3 | S2 | S1 | P | R1 | R2 | R3 | |
| EURUSD | 1.4391 | 1.4309 | 1.4329 | 1.4213 | 1.4261 | 1.4295 | 1.4343 | 1.4377 | 1.4425 | 1.4459 | |
| USDJPY | 113.38 | 112.78 | 113.13 | 112.22 | 112.50 | 112.81 | 113.10 | 113.41 | 113.69 | 114.01 | |
| GBPUSD | 1.9984 | 1.9809 | 1.9837 | 1.9594 | 1.9702 | 1.9769 | 1.9877 | 1.9944 | 2.0052 | 2.0119 | |
| USDCHF | 1.1591 | 1.1542 | 1.1580 | 1.1502 | 1.1522 | 1.1551 | 1.1571 | 1.1600 | 1.1620 | 1.1649 | |
| USDCAD | 1.0048 | 0.9951 | 1.0016 | 0.9865 | 0.9908 | 0.9962 | 1.0005 | 1.0059 | 1.0101 | 1.0155 | |
| AUDUSD | 0.8602 | 0.8568 | 0.8589 | 0.8538 | 0.8553 | 0.8571 | 0.8587 | 0.8605 | 0.8620 | 0.8638 | |
| NZDUSD | 0.7605 | 0.7534 | 0.7594 | 0.7479 | 0.7506 | 0.7550 | 0.7578 | 0.7621 | 0.7649 | 0.7693 | |
| EURJPY | 163.09 | 161.73 | 162.09 | 160.16 | 160.95 | 161.52 | 162.30 | 162.87 | 163.66 | 164.22 | |
| EURGBP | 0.7239 | 0.7194 | 0.7222 | 0.7152 | 0.7173 | 0.7197 | 0.7218 | 0.7242 | 0.7263 | 0.7288 | |
| EURCHF | 1.6619 | 1.6574 | 1.6596 | 1.6529 | 1.6551 | 1.6573 | 1.6596 | 1.6618 | 1.6641 | 1.6663 | |
| GBPJPY | 226.46 | 223.56 | 224.38 | 220.25 | 221.91 | 223.14 | 224.80 | 226.04 | 227.69 | 228.93 | |
| AUDJPY | 97.45 | 96.74 | 97.15 | 96.07 | 96.41 | 96.78 | 97.11 | 97.49 | 97.82 | 98.19 |
Friday, December 21, 2007
DAILY PIVOT POINTS
Subscribe to:
Posts (Atom)